Описание
Обозначение | Артикул | Вес 1000шт. | Штук в упаковке |
---|---|---|---|
M3x6 | 60505 | 16.25 | 25000 |
M3x6 | 61505 | 2500 | |
M3x8 | 60506 | 18.5 | 25000 |
M3x8 | 61506 | 2500 | |
M3x10 | 60507 | 21 | 25000 |
M3x10 | 61507 | 2500 | |
М3×12 | 60508 | 23 | 25000 |
M3x12 | 61508 | 2500 | |
M4x8 | 60511 | 18.625 | 12500 |
M4x8 | 61511 | 1000 | |
M4x10 | 60512 | 16.50 | 10000 |
M4x10 | 61512 | 1000 | |
M4x12 | 60513 | 18.10 | 10000 |
M4x12 | 61513 | 1000 | |
M4x16 | 60514 | 21.10 | 10000 |
M4x16 | 61514 | 1000 | |
M4x20 | 60515 | 24.10 | 10000 |
M4x20 | 61515 | 1000 | |
M4x25 | 60516 | 5000 | |
M4x30 | 60517 | 16.15 | 5000 |
M4x30 | 61517 | 500 | |
M4x40 | 60519 | 20.90 | 5000 |
M4x40 | 61519 | 500 | |
M5x10 | 60520 | 22.72 | 8000 |
M5x10 | 61520 | 1 | |
M5x12 | 60521 | 15.30 | 5000 |
M5x12 | 61521 | 500 | |
M5x16 | 60522 | 18.10 | 5000 |
M5x16 | 61522 | 500 | |
M5x20 | 60523 | 20.30 | 5000 |
M5x20 | 61523 | 500 | |
M5x25 | 60524 | 4000 | |
M5x30 | 60525 | 24.52 | 4000 |
M5x30 | 61525 | 400 | |
M5x35 | 60526 | 4000 | |
M5x40 | 60527 | 22.89 | 3000 |
M5x40 | 61527 | 250 | |
M5x45 | 60528 | 3000 | |
M5x50 | 60529 | 18.2 | 2000 |
M5x50 | 61529 | 200 | |
M5x60 | 60530 | 15.00 | 1500 |
M5x60 | 61530 | 150 | |
M6x10 | 60531 | 21.80 | 5000 |
M6x10 | 61531 | 500 | |
M6x12 | 60532 | 23.10 | 5000 |
M6x12 | 61532 | 500 | |
M6x16 | 60533 | 21.40 | 4000 |
M6x16 | 61533 | 400 | |
M6x20 | 60534 | 21.385 | 3500 |
M6x20 | 61534 | 250 | |
M6x25 | 60535 | 2000 | |
M6x30 | 60536 | 19.50 | 2500 |
M6x30 | 61536 | 250 | |
M6x35 | 60537 | 1000 | |
M6x40 | 60538 | 19.70 | 2000 |
M6x40 | 61538 | 200 | |
M6x45 | 60539 | 1000 | |
M6x50 | 60540 | 19.70 | 1500 |
M6x50 | 61540 | 150 | |
M6x60 | 60541 | 21.30 | 1500 |
M6x60 | 61541 | 150 | |
M6x70 | 60542 | 1000 | |
M6x80 | 60543 | 18.26 | 1000 |
M6x80 | 61543 | 100 | |
M6x100 | 60544 | 15.75 | 700 |
M6x100 | 61544 | 100 | |
M8x10 | 60545 | 19.00 | 2000 |
M8x10 | 61545 | 200 | |
M8x12 | 60546 | 20.00 | 2000 |
M8x12 | 61546 | 200 | |
M8x16 | 60547 | 22.50 | 2000 |
M8x16 | 61547 | 200 | |
M8x20 | 60548 | 18.90 | 1500 |
M8x20 | 61548 | 150 | |
M8x25 | 60549 | 1000 | |
M8x30 | 60550 | 23.595 | 1500 |
M8x30 | 61550 | 150 | |
M8x35 | 60551 | 1000 | |
M8x40 | 60552 | 22.836 | 1200 |
M8x40 | 61552 | 100 | |
M8x45 | 60553 | 1000 | |
M8x50 | 60554 | 23.30 | 1000 |
M8x50 | 61554 | 100 | |
M8x55 | 60555 | 1000 | |
M8x60 | 60556 | 21.60 | 800 |
M8x60 | 61556 | 100 | |
M8x70 | 60557 | 15.50 | 500 |
M8x70 | 61557 | 50 | |
M8x80 | 60558 | 17.39 | 500 |
M8x80 | 61558 | 50 | |
M8x100 | 60559 | 21.12 | 500 |
M8x100 | 61559 | 50 | |
M10x16 | 60560 | 19.60 | 1000 |
M10x16 | 61560 | 100 | |
M10x20 | 60561 | 21.68 | 1000 |
M10x20 | 61561 | 100 | |
M10x25 | 60562 | 1000 | |
M10x30 | 60563 | 22.678 | 850 |
M10x30 | 61563 | 100 | |
M10x35 | 60564 | 1000 | |
M10x40 | 60565 | 15.76 | 500 |
M10x40 | 61565 | 50 | |
M10x45 | 60566 | 700 | |
M10x50 | 60567 | 22.938 | 600 |
M10x50 | 61567 | 50 | |
M10x55 | 60568 | 600 | |
M10x60 | 60569 | 22.11 | 500 |
M10x60 | 61569 | 50 | |
M10x70 | 60570 | 22.401 | 450 |
M10x70 | 61570 | 50 | |
M10x80 | 60571 | 22.38 | 400 |
M10x80 | 61571 | 50 | |
M10x100 | 60572 | 20.34 | 300 |
M10x100 | 61572 | 25 | |
M12x20 | 60573 | 21.847 | 700 |
M12x20 | 61573 | 50 | |
M12x30 | 60575 | 22.818 | 600 |
M12x30 | 61575 | 50 | |
M12x40 | 60577 | 19.03 | 420 |
M12x40 | 61577 | 50 | |
M12x50 | 60579 | 20.96 | 400 |
M12x50 | 61579 | 50 | |
M12x60 | 60581 | 18.90 | 300 |
M12x60 | 61581 | 25 | |
M12x70 | 60582 | 17.86 | 250 |
M12x70 | 61582 | 25 | |
M12x80 | 60583 | 20.00 | 250 |
M12x80 | 61583 | 25 | |
M12x100 | 61584 | 25 | |
M12x100 | 60584 | 200 |
Техническая документация
Характеристики
Винт с метрической резьбой и цилиндрической головкой с шестигранным углублением под ключ. Сделан из оцинкованной стали. Класс прочности 8.8. Соответствие ГОСТ 11738. Шаг резьбы, размер головки.
Резьба | М3 | М4 | М5 | М6 | М8 | М10 | М12 | М16 |
Шаг резьбы мм | 0,50 | 0,70 | 0,80 | 1,00 | 1,25 | 1,50 | 1,75 | 2,00 |
Диаметр головки мм | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 | 8,00 | 10,00 | 14,00 |